event burgee venue burgee

President's Race 2025

West Kirby Sailing Club

Results are provisional as of 13:07 on April 12, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
12/04/2025
Nett
1st Bojangles Contender 2523 Liz Potter 969 1.0 1.0
2nd Hirondelle Hilbre 5 Jemima, Chris & Nick Riley 1260 2.0 2.0
3rd   Phantom 1456 Andrew Potter 998 3.0 3.0
4th Ella Laser 115777 Andrew Bell 1106 4.0 4.0
5th Hawkeye Falcon 57 Mike Hartley & Gatenby Family 1070 5.0 5.0
6th Fezziwig Laser 2000 21656 Julia Neal 1118 6.0 6.0
7th SensationAL Albacore 8234 John Carlin 1053 7.0 7.0
8th Night Hawk Falcon 35 Jonathan Atkinson 1070 8.0 8.0
9th White Hawk Falcon 51 David Taylor, Martin & Cath Hartley 1070 9.0 9.0
10th   Laser 151359 Stuart Dawson 1106 10.0 10.0
11th Capella West Kirby Star 6 Nick Ledingham 1378 11.0 11.0
12th   RS 100 8.4 128 Paul Dowman 1001 12.0 12.0
13th Isidor Falcon 63 Mal Jones 1070 13.0 13.0
14th   Laser 71 Henk Thomas 1106 14.0 14.0
15th Money 4 Nuffin Int Canoe 338 Steve Fleming 847 15.0 15.0
16th Deefarer Wayfarer 7584 Mark Bradshaw 1109 16.0 16.0
17th Team BB GP14 3342 Simon & Christian Berridge-Burley 1138 17.0 17.0
18th Bobbi Macgregor 26   Gavin & Keith Roberts 1200 23.0 RET 23.0
18th Hioco Hilbre 4 Tim Booth & David Stothart 1260 23.0 RET 23.0
18th Thiswayup Laser 126038 Bill Johnson 1106 23.0 RET 23.0
18th   RS Vision 1842 Wojciech Jarzynka 1137 23.0 NSC 23.0
18th Moonbeam Laser 2000 21167 John & Ann Mooney 1118 23.0 NSC 23.0

R1 - 12/04/2025 at 10.30

Race Officer: WKSC President - Peter Bramley
Results: K Eggleton
Average Lap Times

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Bojangles Contender 2523 Liz Potter 969 74.24 4 1.16.47 0.00.00 969 1.0
2 Hirondelle Hilbre 5 Jemima, Chris & Nick Riley 1260 72.51 3 1.17.05 0.00.18 1265.083 2.0
3   Phantom 1456 Andrew Potter 998 79.20 4 1.19.30 0.02.42 1033.253 3.0
4 Ella Laser 115777 Andrew Bell 1106 88.33 4 1.20.04 0.03.38 1153.292 4.0
5 Hawkeye Falcon 57 Mike Hartley & Gatenby Family 1070 87.29 4 1.21.46 0.05.20 1139.4 5.0
6 Fezziwig Laser 2000 21656 Julia Neal 1118 91.48 4 1.22.07 0.05.58 1195.621 6.0
7 SensationAL Albacore 8234 John Carlin 1053 86.33 4 1.22.12 0.05.42 1127.244 7.0
8 Night Hawk Falcon 35 Jonathan Atkinson 1070 88.07 4 1.22.21 0.05.58 1147.649 8.0
9 White Hawk Falcon 51 David Taylor, Martin & Cath Hartley 1070 90.12 4 1.24.18 0.08.03 1174.782 9.0
10   Laser 151359 Stuart Dawson 1106 70.33 3 1.25.03 0.06.52 1225.142 10.0
11 Capella West Kirby Star 6 Nick Ledingham 1378 88.27 3 1.25.35 0.09.06 1535.987 11.0
12   RS 100 8.4 128 Paul Dowman 1001 87.46 4 1.27.41 0.10.55 1143.09 12.0
13 Isidor Falcon 63 Mal Jones 1070 94.36 4 1.28.25 0.12.27 1232.089 13.0
14   Laser 71 Henk Thomas 1106 75.08 3 1.30.35 0.11.27 1304.735 14.0
15 Money 4 Nuffin Int Canoe 338 Steve Fleming 847 78.29 4 1.32.40 0.13.27 1022.182 15.0
16 Deefarer Wayfarer 7584 Mark Bradshaw 1109 87.31 3 1.45.13 0.23.39 1519.779 16.0
17 Team BB GP14 3342 Simon & Christian Berridge-Burley 1138 92.40 3 1.48.34 0.27.08 1609.211 17.0
18 Bobbi Macgregor 26   Gavin & Keith Roberts 1200 RET         23.0
18 Hioco Hilbre 4 Tim Booth & David Stothart 1260 RET         23.0
18 Thiswayup Laser 126038 Bill Johnson 1106 RET         23.0
18   RS Vision 1842 Wojciech Jarzynka 1137 NSC         23.0
18 Moonbeam Laser 2000 21167 John & Ann Mooney 1118 NSC         23.0

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com